Transportation
The most recently updated bus schedules can be seen through the following link: www.ersattningstrafik.se/stegra
Transportation to and from the workplace, Stegra's large site, will be via bus. The departures are according to the schedule (which will be updated). The departures will vary depending on which accommodation you are staying at.
Have you lost an item on the bus? Contact lost.stegra@nobina.se to get in touch with the bus-company to claim your lost items
Stegra Route ST-1
Bus Route from Nordkalotten - Teknikvägen ACC - Nylandsbäcken - Stegra Site (From 12 may 2025)
7-days service
Nordkalotten, Luleå | …..... | 5:35 | 5:35 | …..... | …..... | |
Teknikvägen ACC, Boden Businesspark | 4:55 | 6:04 | 6:04 | 6:30 | 13:30 | |
Nylandsbäcken | 5:05 | ....... | 6:09 | …..... | 13:40 | |
Stegra Constr. Site | 5:19 | 6:28 | 6:28 | 6:54 | 13:54 | |
mo-sa | mo-sa |
Notes:
mo-sa - Monday to Saturday (Sundays no service)
Bus Route from Stegra site - Nylandsbäcken - Teknikvägen ACC - Nordkalotten (From 19 may 2025)
Stegra Site | 15:15 | 16:10 | 16:20 | 16:55 | |
Pionjären Kasern 003 | …..... | …..... | …..... | …..... | |
Pionjären Kasern 002 | …..... | …..... | …..... | …..... | |
Slipvägen 1 | …..... | …..... | …..... | …..... | |
Björkelundsvägen 5 | …..... | …..... | …..... | …..... | |
Western Farm | …..... | …..... | …..... | …..... | |
Nylandsbäcken | 15:23 | 16:18a | …..... | 17:03 | |
Teknikvägen ACC, Boden Businesspark | 15:36 | 16:31 | 16:38 | 17:16 | |
Nordkalotten, Luleå | …..... | …..... | …..... | …..... | |
mo-sa |
Stegra Site | 17:45 | 18:15 | 23:45W | ||
Pionjären Kasern 003 | …..... | 18:26a | …..... | ||
Pionjären Kasern 002 | …..... | 18:27a | …..... | ||
Slipvägen 1 | …..... | 18:30a | …..... | ||
Björkelundsvägen 5 | …..... | …..... | 23:53a | ||
Western Farm | …..... | …..... | 23:53a | ||
Nylandsbäcken | 17:53a | …..... | 00:07a | ||
Teknikvägen ACC, Boden Businesspark | 18:06a | 18:38a | 00:18 | ||
Nordkalotten, Luleå | 18:30 | 19:12 | …..... | ||
ab | mo-sa |
Notes:
a - The bus stops for disembarkation. You have to notify the driver.
ab - The bus stops for disembarkation at Pionjären 002 & 003, Slipvägen and Teknikvägen ACC. You have to notify the driver
W - The bus stops for disembarkation at Björkelundsvägen and Western Farm. You have to notify the driver.
mo-sa - Monday to saturday (Sundays no service)
Stegra Route ST-2
Bus Route from Western Farm - Stegra Construction Site (From 12 may 2025)
7-days service
Western Farm, Buddbyv | 04:55 | 6:45 | 13:30 |
Björkelundsvägen 5 | 05:00 | 6:50 | 13:35 |
Hotel Bodensia | …..... | 6:56w | …..... |
Stegra Constr. Site | 05:14 | 7:06 | 13:51 |
mo-sa | mo-sa |
Notes:
mo-sa - Monday to Saturday (Sundays no service)
w - Only on weekdays
Bus Route from Stegra Construction Site to Western Farm (From 19 may 2025)
Stegra Constr. Site | 15:15 | 17:15 | 18:15 | 23:45S |
Björkelundsvägen 5 | 15:25 | 17:25 | 18:25 | 23:53a |
Western Farm, Buddbyv | 15:32 | 17:32 | 18:32 | 23:58a |
mo-sa | mo:sa |
Notes:
mo-sa - Monday to Saturday (Sundays no service)
S - This service is the same bus as for Nylandsbäcken/Teknikvägen ST-1. Important to notify the driver if you wish for stops at Björkelundsvägen or Western Farm - otherwise the bus goes straight for its main destinations.
Stegra Route ST-3
Bus route from Pionjären Kasern 003 - Kasern 002 - Slipvägen - Stegra Constr. Site (From 12 may 2025)
Pionjären Kasern 003 | ….... | 6:15 | 6:25 | 6:40 | 6:55 |
Pionjären Kasern 002 | ….... | 6:16 | 6:26 | 6:41 | 6:56 |
Slipvägen 1 | 5:05 | 6:20 | 6:30 | 6:45 | 7:00 |
Stegra Constr. site | 5:18 | 6:33 | 6:43 | 6:58 | 7:13 |
mo-sa | mo-sa |
Pionjären Kasern 003 | 7:10 | 7:20 | 7:30 | 7:45 | ….... |
Pionjären Kasern 002 | 7:11 | 7:21 | 7:31 | 7:46 | ….... |
Slipvägen 1 | 7:15 | 7:25 | 7:35 | 7:50 | 13:40 |
Stegra Constr. site | 7:28 | 7:38 | 7:48 | 8:03 | 13:53 |
mo-sa |
Notes:
mo-sa - Monday to Saturdays (Sundays no service)
Bus route from Stegra Constr. Site - Slipvägen - Kasern 002 - Kasern 003 (From 12 may 2025)
Stegra Constr. site | 15:15 | 16:00 | 16:30 | 16:45 | 16:55 | 17:05 |
Slipvägen 1 | 15:28 | 16:13 | 16:43 | 16:58 | 17:08 | 17:18 |
Pionjären Kasern 002 | ….... | 16:16 | 16:46 | 17:01 | 17:11 | 17:21 |
Pionjären Kasern 003 | ….... | 16:18 | 16:48 | 17:03 | 17:23 | 17:23 |
mo-sa | mo-fr | |||||
ST-1 | ||||||
Stegra Constr. site | 17:25 | 17:40 | 18:15 | 18:50 | 23:45 | |
Slipvägen 1 | 17:38 | 17:53 | ST-1a | 19:03 | 23:58 | |
Pionjären Kasern 002 | 17:41 | 17:56 | ST-1a | 19:06 | ….... | |
Pionjären Kasern 003 | 17:43 | 17:58 | ST-1a | 19:08 | ….... | |
mo-fr | mo-sa |
Notes:
mo-fr - Monday to Friday (weekends no service)
ST-1a - Route ST-1. Notify the driver if you wish for disembarkation on Pionjären Kasern 003, Kasern 002 or Slipvägen.
mo-sa - Monday to Saturday (Sundays no service)
Stegra Route ST-5
Stegra Bus schedule Kallax Airport - Luleå stadshuset - Stegra Boden Business Park - Hotell Bodensia - Stegra Constuction Site (From 12 may 2025)
WEEKDAY SERVICE
Kallax Flygplats, Luleå | ........ | ........ | ........ | 10:15 | |
Luleå Stadshuset | 07:20 | ........ | ........ | ........ | |
Boden Business Park 1 | 07:46 | ........ | ........ | 10:48 | |
Boden Business Park 1 | 07:47 | ........ | ........ | 10:49 | |
Boden hotell Bodensia | ........ | 06:54w | 07:35 | ........ | |
Stegra Constr.Site | 08:05 | 07:03w | 07:43 | 11:08 |
Notes:
w - Monday to Friday Route ST-2
Stegra Constr.Site | 13:50 | 15:40 | 17:30 |
Boden hotell Bodensia | 13:58 | 15:48 | 17:38 |
Boden Business Park 1 | 14:12 | 16:02 | 17:42 |
Boden Business Park 1 | 14:13 | 16:03 | 17:53 |
Kallax Flygplats, Luleå | 14:50 | 16:35 | ........ |
Luleå Stadshuset | ........ | 16:50a | 18:18a |
Kallax Flygplats, Luleå | ........ | ........ | 18:30a |
F |
Notes:
F - Only on Friday
a - Only for disembarkation
Stegra Route ST-6
Bus Route Stegra Constr. Site - Bullerleden 7 (From 5 may 2025)
7-days service
Stegra Const Site | 07:00 a | |
Bullerleden 7 | 07:09 |
Notes:
a - This bus arrives as ST-1 from Teknikvägen ACC at 06:54. connection from Pionjären/Slipvägen arrives at 06:58
Bus Route Bullerleden 7 - Stegra Construction Site (From 5 may 2025)
Bullerleden 7 | 16:30 | |
Stegra Const Site | 16:39 b |
Notes:
b - This bus continues as ST-3 towards Slipvägen and Pionjären at 16:45. Bus for Teknikvägen ACC departs from Construction Site 16:55
In collaboration with Coor www.coor.com
Reception email: receptionboden@coor.com
Reception address: Slipvägen 17, Boden